PERSONAL

 

Attended Findlay Prep in Henderson, Nevada before transferring to graduate from Hill Academy in Vaughan, Ontario. As a senior, was named a First Team All-Star of the Ontario Scholastic Basketball Association in 2016. Has a 7'3’’ wingspan.

PROFESSIONAL STATISTICS


AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2023-24 Grand Rapids Gold 9 15.2 5.7 .409 .231 .667 1.6 1.9 3.5 1.0 0.4 0.4 0.7 1.0
2022-23 London Lightning 11 26.5 11.4 .356 .242 .758 1.4 3.6 5.0 1.0 1.2 0.9 1.8 1.6
2022-23 Calgary Surge 5 11.2 4.2 .292 .333 .500 0.2 1.6 1.8 1.2 0.8 0.2 0.4 1.0
2021-22 Long Island Nets 7 23.3 11.1 .518 .457 1.000 1.6 4.3 5.9 0.4 1.0 0.4 1.4 1.0
2021-22 Orlando Magic 3 9.6 1.7 .143 .125 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.3 0.7
2020-21 Lakeland Magic 11 11.5 3.6 .300 .227 .857 0.5 1.6 2.0 0.6 0.5 0.4 0.7 1.0
2020-21 Guelph Nighthawks 5 24.9 12.6 .475 .350 .857 1.4 4.0 5.4 1.0 0.6 0.6 1.6 1.6
2018-19 Lakeland Magic 10 18.1 4.5 .340 .207 .714 1.4 2.5 3.9 0.7 1.5 0.3 0.6 1.2
G-League Average 58 18.7 7.6 .384 .292 .765 1.1 2.8 3.9 0.8 0.9 0.5 1.0 1.2
CAN NBL Average 11 26.5 11.4 .356 .242 .758 1.4 3.6 5.0 1.0 1.2 0.9 1.8 1.6
CEBL Average 10 18.1 8.4 .384 .342 .679 0.8 2.8 3.6 1.1 0.7 0.4 1.0 1.3
NBA Summer Average 3 9.6 1.7 .143 .125 .000 0.0 1.0 1.0 0.0 0.3 0.0 0.3 0.7
Career Average 61 17.5 6.8 .354 .272 .669 1.0 2.6 3.6 0.7 0.8 0.4 0.9 1.1

UNIVERSITY/COLLEGE STATISTICS



AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2017-18 Maryland 11 29.4 9.8 .366 .250 .828 2.5 5.6 8.1 1.9 0.8 0.8 2.9 1.4
2016-17 Maryland 33 27.8 10.5 .438 .438 .698 1.8 1.8 3.5 0.9 0.9 0.8 1.6 2.2
Career Average 44 28.6 10.2 .402 .344 .763 2.1 3.7 5.8 1.4 0.9 0.8 2.3 1.8
Share by: