PROFESSIONAL CAREER
Averaged 9.3 points, 4.5 rebounds, 1.7 assists and 21.8 minutes in 228 professional games playing in Europe.
2022-23: Averaged 20.1 points, 8.2 rebounds, 2.8 assists, 1.6 steals and 31.8 minutes in 27 games for Basketball Loewen Erfurt in the German Pro B league … Started all 27 games … Led the team in points, rebounds and minutes … Scored 25+ points five times … Had nine double-doubles … Scored a season-high 37 points on April 16 vs. Dragons Rhoendorf.
2021-22: Averaged 18.3 points, 8.6 rebounds, 3.4 assists, and 34.6 minutes in 23 games for Basketball Loewen … Started all 23 games … Led the team in points and rebounds … Recorded 10 double-doubles and two triple-doubles … Put up 29 points and 13 rebounds on December 11 vs. White Wings Hanau … Had 22 points, 11 rebounds and 11 assists on January 16 vs. Fraport Skyliners.
2019-20: Averaged 8.0 points, 5.2 rebounds, 0.8 assists and 19.6 minutes in 10 games for Union Tours Metropole Basket in the LNB Pro B league in France … Started two games … Put up season-highs of 20 points and 10 rebounds on February 8 vs. Stade de Vanves.
2018-19: Averaged 5.2 points, 2.6 rebounds, 1.1 assists and 14.4 minutes in 27 games split between Chalons-Reims CB, Poitiers Basket 86 and Joensuun Kataja … Scored a season-high 15 points with Kataja on November 9 vs. Kobrat.
2017-18: Averaged 10.7 points, 4.4 rebounds, 2.0 assists and 26.3 minutes in 33 games for Hermine Nantes Atlantique in the LNB Pro B league … Started 21 games … Scored in double figures 20 times … Recorded a season-best 18 points and went 5-for7 from beyond the arc on January 12 vs. Caen.
2016-17: Averaged 9.8 points, 4.3 rebounds, 2.0 assists and 21.1 minutes in 15 games for Saint Chamond Basket in Pro B … Started two games … Scored in double-digits six times … Had a season-high 18 points on April 4 vs. Lille.
2015-16: Averaged 6.2 points, 4.0 rebounds, 1.2 assists and 22.9 minutes in 32 games for STB Le Havre in Pro B … Started 17 games … Put up double-digit scoring seven times … Had a double-double with 13 points and 10 rebounds on March 25 vs. Pau-Orthez.
2014-15: Averaged 3.9 points, 2.2 rebounds, 0.9 assists and 12.9 minutes in 33 games for Chalons-Reims CB in the French Jeep Elite league … Made five starts … Scored 10+ points on six occasions … Put season-highs of 16 points and seven rebounds off the bench on November 22 vs. Rouen Metropole Basket.
2013-14: Averaged 5.5 points, 3.5 rebounds, 1.2 assists and 17.5 minutes in 28 games for Chalons-Reims … Made seven starts … Had 20 points and 10 rebounds in 30 minutes on May 20 vs. Poitiers Basket 86.
UNIVERSITY / COLLEGE CAREER
Averaged 6.5 points, 3.6 rebounds, 1.0 assists and 0.7 steals in four college seasons split between the NCAA and NJCAA.
2012-13: Averaged 3.0 points, 2.1 rebounds, 0.3 assists and 10.7 minutes in 31 games at Gonzaga … Started 12 games … Scored in double figures twice … Put up season-bests of 16 points, seven rebounds and two steals on November 9 vs. Southern Utah … Helped Gonzaga to a WCC tournament championship and earned an NCAA tournament berth.
2011-12: Averaged 5.5 points, 2.4 rebounds, 0.9 assists and 17.3 minutes in 25 games at Gonzaga … Made 15 starts … Scored in double figures five times … Had a season-high 15 points off the bench on January 19 vs. San Francisco … Help Gonzaga earn a spot in the NCAA tournament.
2010-11: Averaged 9.5 points, 5.9 rebounds, 1.6 assists and 1.1 steals in 28 games at Midland College in the NJCAA.
2009-10: Averaged 9.2 points, 3.9 rebounds, and 1.2 assists in 20 games during his freshman season at Midland College.
PERSONAL
Born in the Ivory Coast and raised in Paris, France … Moved to the United States for high school … Has represented both France and the Ivory Coast on the international stage.
PROFESSIONAL STATISTICS
AVERAGES
Season | Team | GP | MIN | PTS | FGP | 3FGP | FT | RO | RD | RT | AS | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Basketball Loewen Erfurt | 27 | 31.8 | 20.1 | .468 | .380 | .771 | 2.0 | 6.2 | 8.2 | 2.8 | 1.6 | 0.2 | 3.4 | 2.5 |
2021-22 | Basketball Loewen Erfurt | 23 | 34.6 | 18.3 | .414 | .348 | .819 | 1.2 | 7.4 | 8.6 | 3.4 | 1.4 | 0.4 | 3.1 | 2.3 |
2019-20 | Union Tours Metropole Basket | 10 | 19.6 | 8.0 | .474 | .419 | .684 | 1.6 | 3.6 | 5.2 | 0.8 | 0.5 | 0.1 | 1.2 | 2.0 |
2018-19 | Chalons-Reims CB | 14 | 9.4 | 3.1 | .326 | .227 | .667 | 0.6 | 1.4 | 2.0 | 0.6 | 0.6 | 0.0 | 0.6 | 0.8 |
2018-19 | Joensuun Kataja | 11 | 19.8 | 7.3 | .324 | .325 | .875 | 0.6 | 3.9 | 4.5 | 1.3 | 0.7 | 0.0 | 2.0 | 1.8 |
2018-19 | Poitiers Basket 86 | 2 | 23.5 | 9.5 | .294 | .333 | .600 | 0.0 | 2.5 | 2.5 | 2.5 | 2.0 | 0.0 | 1.5 | 2.5 |
2017-18 | Hermine Nantes Atlantique | 33 | 26.3 | 10.7 | .400 | .393 | .723 | 0.8 | 3.6 | 4.4 | 2.0 | 1.0 | 0.2 | 2.0 | 2.4 |
2016-17 | Saint Chamond Basket | 15 | 21.1 | 9.8 | .378 | .353 | .796 | 0.8 | 3.5 | 4.3 | 2.0 | 1.0 | 0.1 | 1.7 | 2.1 |
2015-16 | STB Le Havre | 32 | 22.9 | 6.2 | .417 | .159 | .677 | 1.2 | 2.8 | 4.0 | 1.2 | 0.6 | 0.1 | 1.8 | 2.2 |
2014-15 | Chalons-Reims CB | 33 | 12.9 | 3.9 | .408 | .296 | .698 | 0.7 | 1.5 | 2.2 | 0.9 | 0.5 | 0.2 | 1.3 | 1.3 |
2013-14 | Chalons-Reims CB | 28 | 17.5 | 5.5 | .433 | .268 | .648 | 0.9 | 2.7 | 3.5 | 1.2 | 0.7 | 0.1 | 1.1 | 2.0 |
Totals | 228 | 21.8 | 9.3 | .417 | .337 | .744 | 0.9 | 3.6 | 4.5 | 1.7 | 1.0 | 0.1 | 1.8 | 2.0 |
TOTALS
Year | Team | GP | MIN | PTS | FGP | 3FGP | FT | RO | RD | RT | AS | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Basketball Loewen Erfurt | 27 | 857.5 | 542 | 177 | 57 | 131 | 54 | 166 | 220 | 75 | 44 | 6 | 93 | 68 |
2021-22 | Basketball Loewen Erfurt | 23 | 796.4 | 421 | 143 | 49 | 86 | 28 | 171 | 199 | 77 | 31 | 8 | 71 | 53 |
2019-20 | Union Tours Metropole Basket | 10 | 195.8 | 80 | 27 | 13 | 13 | 16 | 36 | 52 | 8 | 5 | 1 | 12 | 20 |
2018-19 | Chalons-Reims CB | 14 | 132 | 43 | 14 | 5 | 10 | 8 | 19 | 27 | 9 | 9 | 0 | 8 | 11 |
2018-19 | Joensuun Kataja | 11 | 130.4 | 78 | 24 | 9 | 21 | 6 | 39 | 45 | 15 | 8 | 0 | 18 | 20 |
2018-19 | Poitiers Basket 86 | 2 | 47 | 19 | 5 | 3 | 6 | 0 | 5 | 5 | 5 | 4 | 0 | 3 | 5 |
2017-18 | Hermine Nantes Atlantique | 33 | 867 | 352 | 110 | 57 | 81 | 26 | 118 | 144 | 67 | 33 | 5 | 66 | 78 |
2016-17 | Saint Chamond Basket | 15 | 317 | 147 | 45 | 18 | 39 | 12 | 52 | 64 | 30 | 15 | 1 | 26 | 31 |
2015-16 | STB Le Havre | 32 | 734.4 | 198 | 73 | 10 | 42 | 38 | 90 | 128 | 38 | 18 | 4 | 57 | 70 |
2014-15 | Chalons-Reims CB | 33 | 427 | 129 | 42 | 8 | 37 | 25 | 49 | 74 | 28 | 16 | 5 | 42 | 44 |
2013-14 | Chalons-Reims CB | 28 | 490 | 154 | 52 | 15 | 35 | 24 | 75 | 99 | 34 | 20 | 3 | 31 | 55 |
Totals | 228 | 4994.5 | 2163 | 712-1706 | 244-725 | 501-673 | 237 | 820 | 1057 | 386 | 203 | 33 | 427 | 455 |
UNIVERSITY/COLLEGE STATISTICS
AVERAGES
Year | Team | GP | MIN | PTS | FGP | 3FGP | FT | RO | RD | RT | AS | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Gonzaga | 31 | 10.7 | 3.0 | .338 | .350 | .655 | 0.5 | 1.6 | 2.1 | 0.3 | 0.3 | 0.0 | 0.6 | 0.8 |
2011-12 | Gonzaga | 25 | 17.3 | 5.5 | .486 | .256 | .520 | 0.7 | 1.7 | 2.4 | 0.9 | 0.6 | 0.2 | 0.9 | 1.6 |
2010-11 | Midland College | 28 | N/A | 9.5 | .450 | .400 | .610 | 1.4 | 4.5 | 5.9 | 1.6 | 1.1 | 0.1 | 1.8 | N/A |
2009-10 | Midland College | 20 | N/A | 9.2 | .450 | .400 | .600 | 1.4 | 2.5 | 3.9 | 1.2 | 0.8 | 0.2 | 2.1 | N/A |
Totals | 104 | N/A | 6.5 | .444 | .361 | .600 | 1.0 | 2.6 | 3.6 | 1.0 | 0.7 | 0.1 | 1.3 | N/A |
TOTALS
Year | Team | GP | MIN | PTS | FGP | 3FGP | FT | RO | RD | RT | AS | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Gonzaga | 31 | 333 | 93 | 25-74 | 7-20 | 36-55 | 16 | 49 | 65 | 10 | 9 | 0 | 19 | 26 |
2011-12 | Gonzaga | 25 | 432 | 138 | 51-105 | 10-39 | 26-50 | 18 | 42 | 60 | 22 | 14 | 4 | 23 | 39 |
2010-11 | Midland College | 28 | N/A | 265 | 95-209 | 26-65 | 49-80 | 39 | 127 | 166 | 46 | 32 | 4 | 51 | N/A |
2009-10 | Midland College | 20 | N/A | 184 | 62-137 | 18-45 | 42-70 | 28 | 50 | 78 | 24 | 15 | 4 | 42 | N/A |
Totals | 104 | 765 | 680 | 233-525 | 61-169 | 153-255 | 101 | 268 | 369 | 102 | 70 | 12 | 135 | 65 |