PERSONAL
Attended Calvert Hall High School as a freshman before transferring to Baltimore Polytechnic Institute. A three-year letter winner at Baltimore Polytechnic, winning two-straight state titles in 2018 and 2019. Named Maryland Basketball Coaches Association First Team All-State honouree as a senior. Averaged 19.3 points, 13.4 rebounds, and 4.4 blocked shots in 2019-20, wrapping the season up with 18 double-doubles. Participated in 2019 Men’s Junior National Team mini-camp. Selected to first team all-city as a junior. Named All-USA Maryland Basketball Second Team by USA Today.
PROFESSIONAL STATISTICS
AVERAGES
Year | Team | GP | MIN | PTS | FG% | 3P% | FT% | RO | RD | RT | AS | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Salt Lake City | 29 | 14.3 | 5.2 | .441 | .192 | .389 | 0.8 | 2.4 | 3.2 | 0.8 | 0.2 | 0.3 | 0.9 | 1.3 |
2023-24 | Windy City Bulls (Showcase Cup) | 14 | 26.5 | 7.3 | .400 | .200 | .615 | 1.6 | 3.9 | 5.4 | 1.0 | 0.6 | 0.4 | 1.0 | 1.6 |
2023-24 | Chicago Bulls (Preseason) | 2 | 6.1 | 2.0 | .400 | .000 | .000 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2023-24 | Chicago Bulls (Summer League) | 2 | 14.1 | 4.5 | .500 | .000 | 1.000 | 0.5 | 3.5 | 4.0 | 1.0 | 0.5 | 0.5 | 2.5 | 2.5 |
2022-23 | Chicago Bulls (Summer League) | 5 | 22.5 | 7.6 | .457 | .000 | .429 | 0.6 | 3.8 | 4.4 | 1.0 | 0.8 | 0.8 | 1.2 | 2.6 |
G-League Average | 43 | 20.4 | 6.2 | .421 | .196 | .502 | 1.2 | 3.1 | 4.3 | 0.9 | 0.4 | 0.4 | 1.0 | 1.4 | |
NBA Average | 9 | 14.2 | 4.7 | .452 | .000 | .476 | 0.4 | 2.9 | 3.3 | 0.7 | 0.4 | 0.4 | 1.2 | 1.7 | |
Career Average | 52 | 16.7 | 5.3 | .440 | .078 | .487 | 0.7 | 3.0 | 3.7 | 0.8 | 0.4 | 0.4 | 1.1 | 1.6 |
UNIVERSITY/ COLLEGE CAREER
AVERAGES
Year | Team | GP | MIN | PTS | FG% | 3P% | FT% | RO | RD | RT | AS | ST | BS | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Marquette | 32 | 32.2 | 16.8 | .440 | .349 | .761 | 1.2 | 6.8 | 7.9 | 1.7 | 1.1 | 0.6 | 1.9 | 2.2 |
2020-21 | Marquette | 21 | 20.9 | 7.8 | .417 | .219 | .577 | 2.0 | 3.4 | 5.4 | 0.8 | 0.4 | 0.7 | 1.4 | 1.9 |
Career Average | 53 | 26.6 | 12.3 | .429 | .284 | .669 | 1.6 | 5.1 | 6.7 | 1.2 | 0.7 | 0.6 | 1.7 | 2.0 |