PERSONAL

 

Attended Joliet West High School in Joliet, Illinois. Named Rocky Mountain Athletic Conference (RMAC) All-First Team in 2016 and RMAC All-Second Team in 2017.

PROFESSIONAL CAREER

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS PF BS ST TO
2023-24 Torku Konyaspor 34 33.9 16.1 .473 .301 .815 2.4 7.7 10.1 2.7 2.9 1.0 1.9 2.9
2022-23 Vancouver Bandits 9 15.8 7.3 .491 .353 .889 1.2 3.2 4.4 0.9 1.7 0.1 0.8 1.1
2022-23 Dynamo Club 7 28.0 16.4 .568 .214 .706 3.3 6.1 9.4 1.3 2.3 2.4 1.3 1.1
2022-23 Taichung Suns 9 31.4 15.3 .426 .327 .667 2.8 6.2 9.0 3.2 2.8 1.7 2.0 2.4
2021-22 Edmonton Stingers 15 25.2 10.3 .440 .244 .594 2.1 4.6 6.7 2.1 2.3 0.5 1.2 2.4
2021-22 New Taipei CTBC 33 37.6 18.2 .397 .290 .748 2.4 9.0 11.4 3.2 2.4 0.8 2.1 3.2
2020-21 Edmonton Stingers 15 30.9 15.3 .476 .357 .861 1.9 4.1 6.0 2.7 2.3 0.9 1.5 2.9
2020-21 Pyrinto Tampere 2 31.6 16.5 .333 .308 .833 2.5 6.0 8.5 1.5 1.5 2.5 2.5 2.0
2019-20 Sudbury Five 16 37.9 21.1 .500 .390 .699 2.8 8.3 11.1 2.6 3.3 1.8 1.9 3.0
2018-19 Saskatchewan Rattlers 20 25.1 9.5 .479 .229 .515 1.7 5.3 7.0 1.6 2.3 0.6 1.2 1.8
2018-19 Imortal Albufeira 11 24.8 6.7 .303 .217 .600 1.9 4.8 6.7 1.5 2.2 0.9 1.3 2.1
2018-19 Caceres CB 6 27.1 7.8 .529 .625 .857 2.0 4.2 6.2 1.5 1.3 0.8 1.7 2.5
2017-18 CB Prat 41 15.8 4.3 .424 .280 .524 0.8 2.6 3.4 0.6 1.3 0.5 0.3 0.9
T-TBL Average 34 33.9 16.1 .473 .301 .815 2.4 7.7 10.1 2.7 2.9 1.0 1.9 2.9
CEBL Average 59 25.2 10.8 .469 .289 .682 1.8 4.5 6.3 1.9 2.2 0.6 1.2 2.1
LEB DivA Average 7 28.0 16.4 .568 .214 .706 3.3 6.1 9.4 1.3 2.3 2.4 1.3 1.1
T1 League Total 42 36.3 17.6 .402 .297 .732 2.5 8.4 10.9 3.2 2.5 1.0 2.1 3.0
Korisliiga Average 2 31.6 16.5 .333 .308 .833 2.5 6.0 8.5 1.5 1.5 2.5 2.5 2.0
CAN NBL Average 16 37.9 21.1 .500 .390 .699 2.8 8.3 11.1 2.6 3.3 1.8 1.9 3.0
P-LPB Average 11 24.8 6.7 .303 .217 .600 1.9 4.8 6.7 1.5 2.2 0.9 1.3 2.1
LEB Gold Average 47 17.2 4.8 .442 .313 .607 0.9 2.8 3.7 0.7 1.3 0.5 0.5 1.1
Career Average 218 28.0 12.4 .446 .304 .726 2.0 5.8 7.7 2.0 2.2 0.9 1.4 2.2

UNIVERSITY/COLLEGE CAREER

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS PF BS ST TO
2016-17 New Mexico Highlands 27 34.1 14.4 .471 .340 .717 2.6 7.7 10.3 2.6 3.1 1.6 0.9 2.7
2015-16 New Mexico Highlands 28 29.6 15.0 .519 .412 .772 1.9 7.6 9.4 2.4 3.7 1.1 0.9 3.1
2014-15 N/A - - - - - - - - - - - - - -
2013-14 Tallahassee CC 11 25.0 7.1 .475 .000 .611 1.6 4.3 5.9 2.2 1.5 0.6 0.6 2.5
2012-13 Tallahassee CC 28 25.4 7.4 .457 .273 .596 1.7 4.2 5.9 1.7 2.3 0.8 0.8 1.8
NCAA DII Total 55 31.8 14.7 .495 .368 .743 2.2 7.6 9.9 2.5 3.4 1.4 0.9 2.9
NJCAA DI Total 39 25.3 7.3 .462 .273 .600 1.7 4.2 5.9 1.8 2.1 0.7 0.7 1.9
Career Totals 94 29.1 11.6 .486 .357 .702 2.0 6.2 8.2 2.2 2.9 1.1 0.8 2.5
Share by: