PERSONAL

 

Graduated from The RISE Centre Academy in Brantford, Ontario. Led team to league championship in Ontario Scholastic Basketball Association as a senior. Academic All-League selection as a junior in 2017. One of four members of TRC Academy’s Class of 2018 to sign with a Division I basketball program.

PROFESSIONAL STATISTICS


AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2023-24 APOEL Nicosia 18 23.2 8.9 .455 .377 .789 1.2 4.3 5.6 2.2 0.6 0.6 0.3 1.6
2022-23 Scarborough Shooting Stars 1 7.0 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
CYP DivA Average 18 23.2 8.9 .455 .377 .789 1.2 4.3 5.6 2.2 0.6 0.6 0.3 1.6
CEBL Average 1 7.0 2.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Career Average 19 15.1 5.4 .478 .189 .395 1.1 2.2 3.3 1.1 0.3 0.3 0.2 0.8

UNIVERSITY/COLLEGE STATISTICS



AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2022-23 Richmond 29 27.8 8.5 .441 .365 .776 0.5 3.3 3.8 2.4 0.5 0.7 1.2 1.8
2021-22 Richmond 37 15.3 4.1 .397 .284 .870 0.8 1.7 2.4 1.0 0.5 0.5 0.5 1.3
2020-21 Richmond 23 11.5 3.3 .510 .389 .786 0.3 0.6 0.8 0.8 0.1 0.2 0.2 1.7
2019-20 Richmond 29 7.8 0.9 .313 .214 .571 0.4 0.9 1.3 0.7 0.2 0.0 0.4 1.3
2018-19 Richmond 31 7.6 1.2 .471 .353 .000 0.3 0.7 1.0 0.5 0.1 0.2 0.2 0.9
Career Average 149 14.0 3.6 .426 .321 .601 0.4 1.4 1.9 1.1 0.3 0.3 0.5 1.4
Share by: