PERSONAL

 

Attended Pebblebrook High School in Mableton, Georgia.

PROFESSIONAL CAREER



Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2023-24 Rio Grande Valley Vipers 49 30.3 6.9 .508 .419 .625 1.4 2.7 4.1 1.8 1.7 1.2 0.8 3.4
2023-24 Houston Rockets 3 6.5 1.7 .400 .000 .500 0.3 0.7 1.0 0.7 0.0 0.3 0.0 1.0
2022-23 Rio Grande Valley Vipers 45 31.4 8.1 .463 .228 .733 2.2 5.3 7.6 2.2 1.4 1.0 1.4 3.5
2022-23 Houston Rockets 5 18.8 2.6 .357 .125 .500 0.4 2.0 2.4 1.4 0.6 0.2 1.2 0.8
2021-22 Rio Grande Valley Vipers 40 28.8 8.9 .528 .347 .804 1.9 5.0 6.8 2.3 1.5 1.3 1.4 2.0
2020-21 Rio Grande Valley Vipers 11 8.7 1.3 .333 .250 .000 0.4 1.0 1.4 0.7 0.6 0.5 0.3 0.7
G-League Average 145 28.6 7.4 .493 .328 .736 1.7 4.0 5.7 2.0 1.5 1.1 1.1 2.8
NBA Summer League Average 8 14.2 2.3 .368 .111 .500 0.4 1.5 1.9 1.1 0.4 0.3 0.8 0.9
Career Average 153 27.8 7.1 .490 .323 .723 1.6 3.9 5.5 1.9 1.4 1.0 1.1 2.7

UNIVERSITY/ COLLEGE CAREER


AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2019-20 South Alabama 31 31.9 11.1 .465 .362 .766 0.9 4.8 5.8 2.5 1.0 1.5 1.9 2.3
2018-19 South Alabama 34 34.2 13.6 .478 .420 .647 1.4 6.2 7.6 3.6 1.1 2.1 2.4 2.8
2017-18 South Alabama 32 29.9 7.0 .461 .361 .618 1.0 5.1 6.1 2.6 0.9 1.4 1.7 2.6
2016-17 South Alabama 28 14.5 3.5 .623 .636 .519 0.8 1.9 2.6 1.0 0.4 0.8 0.6 1.4
2015-16 South Alabama - RS - - - - - - - - - - - - - -
Career Average 125 28.1 9.0 .481 .401 .669 1.0 4.6 5.6 2.5 0.9 1.5 1.7 2.3
Share by: