PERSONAL

 

Attended Oldsmar Christian School. Averaged 17 points, 7 rebounds, and 1.5 blocks as a senior during his 2015-16 season. Won the 2016 American Family Insurance High School Slam Dunk Contest. He later went on to win the 2021 Great Clips Slam Dunk Championship, making him the first player to win slam dunk titles in high school and college.

PROFESSIONAL STATISTICS


AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2023-24 Manawatu Jets 8 25.3 17.4 .453 .361 .816 0.4 4.6 5.0 1.0 1.0 0.8 2.0 2.9
2023-24 Westchester Knicks 2 4.7 5.5 .667 .500 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5
2023-24 Oklahoma City Blue 2 2.1 2.5 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2023-24 Trouville 3 22.7 12.7 .455 .474 .818 0.0 2.7 2.7 1.0 1.0 0.7 0.0 1.7
2022-23 Canterbury Rams 20 23.1 17.2 .459 .360 .757 1.0 4.1 5.1 0.7 0.9 1.1 1.4 2.8
2022-23 Antranik Beirut 4 25.2 15.0 .490 .167 .545 1.8 2.0 3.8 1.5 0.5 1.5 1.3 1.5
2021-22 Indios de San Francisco 8 18.9 7.0 .396 .240 .571 0.8 1.6 2.4 0.4 0.3 1.0 0.6 3.3
2021-22 Fort Wayne Mad Ants 7 8.1 4.9 .433 .182 .625 0.4 1.1 1.6 0.1 0.0 0.6 0.4 0.9
2021-22 Grand Rapids Gold 4 6.6 0.5 .250 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0 1.0
2021-22 Wisconsin Herd 2 15.3 6.5 .556 .333 1.000 1.0 2.0 3.0 0.0 0.0 1.0 1.0 2.0
2021-22 Windy City Bulls 7 14.4 6.0 .447 .231 .600 0.6 2.0 2.6 0.3 0.6 1.0 1.0 2.1
2021-22 Chicago Bulls 4 6.8 2.0 .400 .000 .000 1.0 0.8 1.8 1.0 0.3 0.3 0.5 1.0
LUB Average 3 22.7 12.7 .455 .474 .818 0.0 2.7 2.7 1.0 1.0 0.7 0.0 1.7
LEB DivA Average 4 25.2 15.0 .490 .167 .545 1.8 2.0 3.8 1.5 0.5 1.5 1.3 1.5
NS NBL Average 28 23.8 17.2 .457 .360 .772 0.8 4.3 5.0 0.8 0.9 1.0 1.5 2.8
LNB Average 8 18.9 7.0 .396 .240 .571 0.8 1.6 2.4 0.4 0.3 1.0 0.6 3.3
G-League Average 24 9.5 4.5 .467 .257 .476 0.4 1.2 1.6 0.2 0.2 0.5 0.5 1.3
NBA Summer Average 4 6.8 2.0 .400 .000 .000 1.0 0.8 1.8 1.0 0.3 0.3 0.5 1.0
Career Average 71 17.5 10.6 .455 .324 .718 0.7 2.5 3.2 0.6 0.5 0.8 0.9 2.1

UNIVERSITY/COLLEGE STATISTICS



AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2020-21 Morgan State 22 26.9 15.5 .426 .350 .744 1.2 3.1 4.4 1.0 0.6 1.6 2.1 2.7
2019-20 Morgan State 30 26.3 10.2 .392 .287 .714 1.2 3.9 5.1 0.8 0.3 1.9 1.6 2.4
2018-19 Florida Gulf Coast 30 19.6 7.5 .409 .284 .676 0.8 2.1 2.9 1.1 0.3 1.1 2.0 2.3
2017-18 N/A - - - - - - - - - - - - - -
2016-17 University of Nevada-Las Vegas 23 13.7 4.3 .415 .259 .538 0.9 1.4 2.3 0.5 0.2 0.5 0.7 1.9
Career Average 105 21.8 9.2 .410 .304 .701 1.0 2.7 3.7 0.9 0.4 1.3 1.6 2.3
Share by: